Edgewater at Rogers Farm
Quick Links
Community Facts
Edgewater is a community encompassing intimate neighborhoods that enter onto a connector boulevard with wide tree-lined sidewalks on both sides. At the heart of the community is the recreational area that includes a Junior Olympic swimming pool, cabana, children’s wading pool and playground. Edgewater is also close to greenway trails leading to the Neuse River; and a golf course is right next door. A city park is also planned next to Edgewater.
Feedback
Conveniently located just minutes from the Beltline and I-540, Edgewater offers first-time and move-up home buyers a short commute to work with the privacy of a small neighborhood. With a swimming pool and clubhouse, Edgewater is the perfect fit for any family.
Driving Directions
Community Models
|
||||||||
![]() | Model Number ![]() | Model Name ![]() | Sq. Feet ![]() | Bdrms ![]() | Baths ![]() | Base Price ![]() | |
| (no photo) | 209 | The Alamance | 2525 | 4 | 2.5 | 233,000 | click here for more info... |
| (no photo) | 214XP | The White Oak | 2286 | 3 | 2.5 | 210,000 | click here for more info... |
| 701-WE | SELECT SERIES-THE WINCHESTER | 2578 | 4 | 2.2 | 219,000 | click here for more info... | |
| (no photo) | 26M | 2294 | 3 | 2.5 | 208,000 | click here for more info... | |
| (no photo) | 311 | The Pamlico | 2773 | 3 | 2.5 | 228,300 | click here for more info... |
![]() | 100B-EW | The Benson | 3184 | 4 | 2.5 | 249,900 | click here for more info... |

